top of page
2024 Competition Schedule
Subject to change.
Friday, October 4
1:00 pm - Ohio State Lumberjack Competition℠
Watch as lumberjacks from the State of Ohio compete in horizontal chopping, open chainsaw, axe throwing and cross-cut sawing (two-person and Jack & Jill). Open to Ohio residents only. Location: Skills Stadium.
Saturday, October 5
9:30 am - Log Loader Competition
Watch as skilled loader operators move a series of logs from one bunker to the next in this exciting, timed event. Experienced operators only. Location: Skills Stadium.
Pre-registration is required if you wish to participate in this event. Register here. (click continue as guest) Or print this form and return to our office with your registration fee.
12:00 pm - International Lumberjack Competition℠
Lumberjacks from the United States and beyond will show their skills in this action-packed competition. Athletes will compete in the underhand chop, open chainsaw, axe throwing, standing block, springboard, Jack and Jill crosscut, two person crosscut and—always a fan favorite—the hot saws. The first round will begin at 12:00 PM. Subsequent round start times will be based on number of competitors, and will be announced at the end of the first round. Location: Skills Stadium
Congratulations to Our 2024 Winners!
2024 - Ohio State Lumberjack Competition℠
Competition | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place |
---|---|---|---|---|---|
HORIZONTAL CHOPPING BLOCK | Robert Freeman | Grant Foreman | Ken Freeman | Derek Dusthimer | Tim Winkler |
OPEN CHAINSAW | Robert Freeman | Aden Troyer | Grant Foreman | Mike Sullivan | Derek Dusthimer |
TWO-PERSON CROSS-CUT SAWING | Derek Dusthimer and Grant Foreman | Aden Troyer and Mike Sullivan | Ken Freeman and Robert Freeman | Tim Winkler and Justin Winkler | Angie Dusthimer and Amanda Foreman |
JACK & JILL CROSS-CUT SAWING | Grant Foreman and Mandy Foreman | Derek Dusthimer and Angie Dusthimer | Mike Sullivan and Amy Adamson | Justin Winkler and Deb Winkler | Ken Freeman and Sarah Clarke |
AXE THROW | Justin Winkler | Angie Dusthimer | Grant Foreman | Aden Troyer | Mike Sullivan |
2024 - Log Loader Competition
Place | Name | Loader | Score |
---|---|---|---|
1st | Emanual Hershberger | Hood | 85.458 |
2nd | Dana Nottingham | Hood | 85.234 |
3rd | George Post | Hood | 85..044 |
4th | Levi Strickland | Tiger Cat | 84.475 |
5th | Ron Colvin | Hood | 82.356 |
Page 1 of 4
2024 - International Lumberjack Competition℠
Competition | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place |
---|---|---|---|---|---|
UNDERHAND CHOP/
HORIZONTAL CHOP | Dakota Robarge | Jason Letz | Grant Foreman | Mark Bouquin | Dave Jewitt |
OPEN CHAINSAW/HOTSAW | Mike Sullivan | Mark Bouquin | Jason Lentz | Dakota Robarge | Tim Winkler |
AXE THROW | Derek Dusthimer | Mike Sullivan | Mike Slingerland | Aden Troyer | Mark Bouquin |
STANDING BLOCK | Dakota Robarge | Jason Lentz | Grant Foreman | Mark Bouquin | Dave Jewitt |
SPRING BOARD | Dakota Robarge | Jason Lentz | Dave Jewitt | Grant Foreman | Mark Bouquin |
TWO PERSON CROSS-CUT | Jason Lentz and Matt Bouquin | Dave Jewitt and Mike Slingerland | Dakota Robarge and Mike Sullivan | Tim Winkler and Aden Troyer | Grant Foreman and Derek Dusthimer |
JACK & JILL CROSS-CUT | Jasen Lentz and Sidney Krompsky | Hannah Robarge and Dakota Robarge | Derek Dusthimer and Angie Dusthimer | Grant Foreman and Mandy Foreman | Mike Sullivan and Emma Nicol |
Competition Schedule
2023 Winners
bottom of page