top of page
2024 Competition Schedule
Subject to change.
Friday, October 4
1:00 pm - Ohio State Lumberjack Competition℠
Watch as lumberjacks from the State of Ohio compete in horizontal chopping, open chainsaw, axe throwing and cross-cut sawing (two-person and Jack & Jill). Open to Ohio residents only. Location: Skills Stadium.
Saturday, October 5
9:30 am - Log Loader Competition
Watch as skilled loader operators move a series of logs from one bunker to the next in this exciting, timed event. Experienced operators only. Location: Skills Stadium.
Pre-registration is required if you wish to participate in this event. Register here. (click continue as guest) Or print this form and return to our office with your registration fee.
12:00 pm - International Lumberjack Competition℠
Lumberjacks from the United States and beyond will show their skills in this action-packed competition. Athletes will compete in the underhand chop, open chainsaw, axe throwing, standing block, springboard, Jack and Jill crosscut, two person crosscut and—always a fan favorite—the hot saws. The first round will begin at 12:00 PM. Subsequent round start times will be based on number of competitors, and will be announced at the end of the first round. Location: Skills Stadium
Congratulations to Our 2023 Winners!
2023 - Ohio State Lumberjack Competition℠
Competition | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place |
---|---|---|---|---|---|
HORIZONTAL CHOPPING BLOCK | Derek Dusthimer | Aden Troyer | Robert Freeman | Tim Winkler | Grant Foreman |
OPEN CHAINSAW | Mike Sullivan | Robert Freeman | Tim Winkler | Derek Dusthimer | |
TWO-PERSON CROSS-CUT SAWING | Mike Sullivan and Aden Troyer | Derek Dusthimer and Grant Forman | Robert Freeman and Ken Freeman | Tim Winkler and Justin Winkler | Angie Dusthimer and Amanda Foreman |
JACK & JILL CROSS-CUT SAWING | Derek Dusthimer and Angie Dusthimer | Mike Sullivan and Amy Adamson | Grant Foreman and Amanda Foreman | Tim Winkler and Deb Winkler | Justin Winkler and Emma Nicol |
AXE THROW | Grant Foreman | Derek Dusthimer | Aden Troyer | Mike Sullivan | Justin Winkler |
2023 - Log Loader Competition
Place | Name | Loader | Score |
---|---|---|---|
1st | Emanual Hershberger | Hood | 86.734 |
2nd | Levi Strickland | Tiger Cat | 86.448 |
3rd | George Post | Hood | 85.781 |
4th | Jacob Byler | Hood | 85.578 |
5th | John Chaffin | Hood | 85.516 |
Page 1 of 4
2023 - International Lumberjack Competition℠
Competition | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place |
---|---|---|---|---|---|
UNDERHAND CHOP/
HORIZONTAL CHOP | Matt Cogar | Mark Bouquin | Matt Slingerland | Jason Lentz | Grant Foreman |
OPEN CHAINSAW | Adam Lethco | Richard Jordan | Jason Lentz | Trevor Beaudry | Nathan Waterfield |
AXE THROW | Jason Lentz | Mike Sullivan | Mark Bouquin | Richard Jordan | Trevor Beaudry |
STANDING BLOCK | Matt Cogar | Matt Slingerland | Zach Brouse | Jason Lentz | Grant Foreman |
SPRING BOARD | Matt Cogar | Adam Lethco | Matt Slingerland | Jason Lentz | Grant Foreman |
HOT SAW | Matt Slingerland | Matt Cogar | Adam Lethco | Mike Sullivan | Zach Brouse |
TWO PERSON CROSS-CUT | Matt Slingerland and Matt Cogar | Jason Lentz and Mark Bouquin | Grant Foreman and Derek Dusthimer | Mike Sullivan and Zach Brouse | Adam Lethco and Adam LaSalle |
JACK & JILL CROSS-CUT | Mike Sullivan and Nancy Zalweski | Derek Dusthier and Angie Dusthimer | Grant Foreman and Amanda Foreman | Matt Cogar and Emma Cogar |
Competition Schedule
2023 Winners
bottom of page